eAdriatic League · head-to-head
Bruno vs Kai — eAdriatic League head-to-head
Bruno and Kai have met 4 times in eAdriatic League between 20 Oct 2026 and 20 Oct 2026. The head-to-head is level (0 draws). The matches averaged 4.75 total goals; both players scored in 50% of them.
BrunovsKai224 meetings · 0 draws4.75 goals/match
Matches
4
Draws
0
Goals / match
4.75
Bruno goals / match
2.50
Kai goals / match
2.25
Both scored
50%
Over/under by line
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 1.5 | 100% | 0% | 4/4 |
| 2.5 | 75% | 25% | 3/4 |
| 3.5 | 50% | 50% | 2/4 |
| 4.5 | 50% | 50% | 2/4 |
| 5.5 | 25% | 75% | 1/4 |
| 6.5 | 25% | 75% | 1/4 |
| 7.5 | 25% | 75% | 1/4 |
| 8.5 | 25% | 75% | 1/4 |
| 9.5 | 0% | 100% | 0/4 |
Most frequent results (Bruno first)
| Score | Times |
|---|---|
| 0-3 | 1 |
| 2-0 | 1 |
| 2-3 | 1 |
| 6-3 | 1 |
Latest meetings
| Date | Player | Score | Opponent |
|---|---|---|---|
| 20 Oct, 19:50 | BrunoVillarreal | 6–3 | KaiAthletic Bilbao |
| 20 Oct, 18:35 | BrunoVillarreal | 0–3 | KaiAthletic Bilbao |
| 20 Oct, 17:05 | BrunoPortugal | 2–0 | KaiBelgium |
| 20 Oct, 15:50 | BrunoPortugal | 2–3 | KaiBelgium |
Pre-match probabilities for the next Bruno vs Kai match
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.