eAdriatic League · head-to-head
Andrew vs Beckham — eAdriatic League head-to-head
Andrew and Beckham have met 4 times in eAdriatic League between 11 Oct 2026 and 11 Oct 2026. Beckham leads the head-to-head 2–1 (1 draws). The matches averaged 5.75 total goals; both players scored in 100% of them.
AndrewvsBeckham124 meetings · 1 draw5.75 goals/match
Matches
4
Draws
1
Goals / match
5.75
Andrew goals / match
2.50
Beckham goals / match
3.25
Both scored
100%
Over/under by line
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 3.5 | 100% | 0% | 4/4 |
| 4.5 | 75% | 25% | 3/4 |
| 5.5 | 50% | 50% | 2/4 |
| 6.5 | 25% | 75% | 1/4 |
| 7.5 | 25% | 75% | 1/4 |
| 8.5 | 0% | 100% | 0/4 |
Most frequent results (Andrew first)
| Score | Times |
|---|---|
| 1-3 | 1 |
| 2-6 | 1 |
| 3-3 | 1 |
| 4-1 | 1 |
Latest meetings
| Date | Player | Score | Opponent |
|---|---|---|---|
| 11 Oct, 22:15 | AndrewFC Barcelona | 1–3 | BeckhamParis Saint-Germain |
| 11 Oct, 21:00 | AndrewFC Barcelona | 4–1 | BeckhamParis Saint-Germain |
| 11 Oct, 19:45 | AndrewSevilla FC | 3–3 | BeckhamAthletic Bilbao |
| 11 Oct, 18:30 | AndrewSevilla FC | 2–6 | BeckhamAthletic Bilbao |
Player pages: Andrew · Beckham
Pre-match probabilities for the next Andrew vs Beckham match
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.