eAdriatic League · player
Andrew — eAdriatic League eSoccer statistics
Andrew played 112 eAdriatic League matches between 11 Oct 2026 and 16 Oct 2026, with a record of 42 wins, 28 draws and 42 losses (38% win rate). Average total goals per match: 5.16. Today: 21 matches, 10 wins.
Matches
112
W-D-L
42-28-42
Win rate
38%
Scored / match
2.55
Conceded / match
2.61
Both scored
89%
Recent form
DWDWLWWLLWoldest → newest
Over/under — total goals in Andrew's matches
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 0.5 | 100% | 0% | 112/112 |
| 1.5 | 99% | 1% | 111/112 |
| 2.5 | 88% | 12% | 99/112 |
| 3.5 | 79% | 21% | 89/112 |
| 4.5 | 55% | 45% | 62/112 |
| 5.5 | 40% | 60% | 45/112 |
| 6.5 | 24% | 76% | 27/112 |
| 7.5 | 17% | 83% | 19/112 |
| 8.5 | 6% | 94% | 7/112 |
| 9.5 | 4% | 96% | 4/112 |
| 10.5 | 2% | 98% | 2/112 |
| 11.5 | 1% | 99% | 1/112 |
Teams used
| Team | Played | Win % |
|---|---|---|
| Belgium | 20 | 30% |
| Villarreal CF | 12 | 42% |
| Paris Saint-Germain | 11 | 36% |
| AC Milan | 8 | 50% |
| Athletic Bilbao | 8 | 50% |
| Bayern Munich | 8 | 25% |
| FC Barcelona | 8 | 38% |
| Portugal | 8 | 13% |
| Real Madrid | 8 | 38% |
| Sevilla FC | 7 | 43% |
Opponents
| Opponent | Played | W-D-L | Avg total | |
|---|---|---|---|---|
| Dominic | 24 | 12-3-9 | 5.17 | H2H → |
| Dexter | 18 | 9-6-3 | 5.06 | H2H → |
| Odin | 18 | 3-6-9 | 4.61 | H2H → |
| Alexis | 12 | 2-4-6 | 4.17 | H2H → |
| Eduardo | 12 | 3-3-6 | 4.50 | H2H → |
| Maverick | 6 | 2-1-3 | 5.83 | H2H → |
| Sebastian | 6 | 4-2-0 | 5.83 | H2H → |
| Beckham | 4 | 1-1-2 | 5.75 | H2H → |
| Eric | 4 | 1-1-2 | 5.00 | H2H → |
| Gael | 4 | 2-1-1 | 8.00 | H2H → |
| Lucas | 4 | 3-0-1 | 7.75 | H2H → |
Latest matches
| Date | Player | Score | Opponent |
|---|---|---|---|
| 16 Oct, 06:30 | AndrewBelgium | 5–3 | SebastianPortugal |
| 16 Oct, 06:00 | AndrewBelgium | 2–4 | AlexisNorway |
| 16 Oct, 05:45 | AndrewBelgium | 0–2 | DominicSweden |
| 16 Oct, 05:30 | AndrewBelgium | 1–0 | DexterSpain |
| 16 Oct, 05:15 | AndrewBelgium | 5–0 | SebastianPortugal |
| 16 Oct, 04:45 | AndrewBelgium | 1–2 | AlexisNorway |
| 16 Oct, 04:30 | AndrewBelgium | 4–2 | DominicSweden |
| 16 Oct, 04:15 | AndrewBelgium | 2–2 | DexterSpain |
| 16 Oct, 04:00 | AndrewAthletic Bilbao | 7–1 | SebastianAtletico Madrid |
| 16 Oct, 03:30 | AndrewAthletic Bilbao | 3–3 | AlexisReal Sociedad |
Pre-match probabilities for Andrew's next matches
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.