eAdriatic League · head-to-head
Jason vs Nathan — eAdriatic League head-to-head
Jason and Nathan have met 3 times in eAdriatic League between 28 Oct 2026 and 28 Oct 2026. Nathan leads the head-to-head 1–0 (2 draws). The matches averaged 9.67 total goals; both players scored in 100% of them.
JasonvsNathan013 meetings · 2 draws9.67 goals/match
Matches
3
Draws
2
Goals / match
9.67
Jason goals / match
4.33
Nathan goals / match
5.33
Both scored
100%
Over/under by line
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 5.5 | 100% | 0% | 3/3 |
| 6.5 | 67% | 33% | 2/3 |
| 7.5 | 67% | 33% | 2/3 |
| 8.5 | 67% | 33% | 2/3 |
| 9.5 | 67% | 33% | 2/3 |
| 10.5 | 33% | 67% | 1/3 |
| 11.5 | 33% | 67% | 1/3 |
| 12.5 | 33% | 67% | 1/3 |
| 13.5 | 0% | 100% | 0/3 |
Most frequent results (Jason first)
| Score | Times |
|---|---|
| 3-3 | 1 |
| 5-5 | 1 |
| 5-8 | 1 |
Latest meetings
| Date | Player | Score | Opponent |
|---|---|---|---|
| 28 Oct, 03:05 | JasonFC Barcelona | 5–5 | NathanAthletic Bilbao |
| 28 Oct, 01:35 | JasonFrance | 5–8 | NathanPortugal |
| 28 Oct, 00:20 | JasonFrance | 3–3 | NathanPortugal |
Pre-match probabilities for the next Jason vs Nathan match
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.