eAdriatic League · player
Jason — eAdriatic League eSoccer statistics
Jason played 72 eAdriatic League matches between 12 Oct 2026 and 16 Oct 2026, with a record of 28 wins, 9 draws and 35 losses (39% win rate). Average total goals per match: 7.92. Today: 22 matches, 9 wins.
Matches
72
W-D-L
28-9-35
Win rate
39%
Scored / match
3.76
Conceded / match
4.15
Both scored
93%
Recent form
LWLLLLWLWWoldest → newest
Over/under — total goals in Jason's matches
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 0.5 | 99% | 1% | 71/72 |
| 1.5 | 99% | 1% | 71/72 |
| 2.5 | 96% | 4% | 69/72 |
| 3.5 | 94% | 6% | 68/72 |
| 4.5 | 90% | 10% | 65/72 |
| 5.5 | 82% | 18% | 59/72 |
| 6.5 | 72% | 28% | 52/72 |
| 7.5 | 63% | 37% | 45/72 |
| 8.5 | 42% | 58% | 30/72 |
| 9.5 | 29% | 71% | 21/72 |
| 10.5 | 15% | 85% | 11/72 |
| 11.5 | 4% | 96% | 3/72 |
Teams used
| Team | Played | Win % |
|---|---|---|
| FC Bayern Munich | 20 | 45% |
| AC Milan | 12 | 33% |
| FC Inter Milano | 8 | 38% |
| Germany | 8 | 50% |
| Netherlands | 8 | 50% |
| France | 4 | 0% |
Opponents
| Opponent | Played | W-D-L | Avg total | |
|---|---|---|---|---|
| Felix | 18 | 10-1-7 | 5.72 | H2H → |
| Kaizen | 18 | 3-5-10 | 9.22 | H2H → |
| William | 18 | 5-1-12 | 8.17 | H2H → |
| Iron | 12 | 6-1-5 | 8.83 | H2H → |
| Sebastian | 6 | 4-1-1 | 8.00 | H2H → |
Latest matches
| Date | Player | Score | Opponent |
|---|---|---|---|
| 16 Oct, 06:50 | JasonFC Bayern Munich | 2–0 | FelixReal Madrid |
| 16 Oct, 06:35 | JasonFC Bayern Munich | 5–4 | WilliamParis Saint Germain |
| 16 Oct, 06:05 | JasonFC Bayern Munich | 1–7 | IronManchester City FC |
| 16 Oct, 05:50 | JasonFC Bayern Munich | 3–2 | KaizenFC Barcelona |
| 16 Oct, 05:35 | JasonFC Bayern Munich | 3–5 | FelixReal Madrid |
| 16 Oct, 05:20 | JasonFC Bayern Munich | 3–5 | WilliamParis Saint Germain |
| 16 Oct, 04:50 | JasonFC Bayern Munich | 0–9 | IronManchester City FC |
| 16 Oct, 04:35 | JasonFC Bayern Munich | 3–5 | KaizenFC Barcelona |
| 16 Oct, 04:20 | JasonFC Inter Milano | 4–2 | FelixSSC Napoli |
| 16 Oct, 04:05 | JasonFC Inter Milano | 4–5 | WilliamJuventus |
Pre-match probabilities for Jason's next matches
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.