eAdriatic League · head-to-head
Alexander vs Noah — eAdriatic League head-to-head
Alexander and Noah have met 4 times in eAdriatic League between 15 Oct 2026 and 15 Oct 2026. Noah leads the head-to-head 3–0 (1 draws). The matches averaged 6.00 total goals; both players scored in 100% of them.
AlexandervsNoah034 meetings · 1 draw6.00 goals/match
Matches
4
Draws
1
Goals / match
6.00
Alexander goals / match
2.25
Noah goals / match
3.75
Both scored
100%
Over/under by line
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 1.5 | 100% | 0% | 4/4 |
| 2.5 | 75% | 25% | 3/4 |
| 3.5 | 75% | 25% | 3/4 |
| 4.5 | 75% | 25% | 3/4 |
| 5.5 | 75% | 25% | 3/4 |
| 6.5 | 50% | 50% | 2/4 |
| 7.5 | 25% | 75% | 1/4 |
| 8.5 | 25% | 75% | 1/4 |
| 9.5 | 0% | 100% | 0/4 |
Most frequent results (Alexander first)
| Score | Times |
|---|---|
| 1-1 | 1 |
| 1-5 | 1 |
| 3-4 | 1 |
| 4-5 | 1 |
Latest meetings
| Date | Player | Score | Opponent |
|---|---|---|---|
| 15 Oct, 11:20 | Alexander | 1–5 | Noah |
| 15 Oct, 10:05 | Alexander | 3–4 | Noah |
| 15 Oct, 08:35 | AlexanderPortugal | 4–5 | NoahNorway |
| 15 Oct, 07:20 | AlexanderPortugal | 1–1 | NoahNorway |
Player pages: Alexander · Noah
Pre-match probabilities for the next Alexander vs Noah match
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.