eAdriatic League · player
Noah — eAdriatic League eSoccer statistics
Noah played 74 eAdriatic League matches between 12 Oct 2026 and 16 Oct 2026, with a record of 30 wins, 10 draws and 34 losses (41% win rate). Average total goals per match: 6.12. Today: 9 matches, 3 wins.
Matches
74
W-D-L
30-10-34
Win rate
41%
Scored / match
2.96
Conceded / match
3.16
Both scored
93%
Recent form
DLLLWWLWDLoldest → newest
Over/under — total goals in Noah's matches
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 1.5 | 100% | 0% | 74/74 |
| 2.5 | 93% | 7% | 69/74 |
| 3.5 | 85% | 15% | 63/74 |
| 4.5 | 74% | 26% | 55/74 |
| 5.5 | 65% | 35% | 48/74 |
| 6.5 | 43% | 57% | 32/74 |
| 7.5 | 24% | 76% | 18/74 |
| 8.5 | 19% | 81% | 14/74 |
| 9.5 | 5% | 95% | 4/74 |
| 10.5 | 1% | 99% | 1/74 |
| 11.5 | 1% | 99% | 1/74 |
| 12.5 | 0% | 100% | 0/74 |
Teams used
| Team | Played | Win % |
|---|---|---|
| Norway | 16 | 38% |
| Paris Saint-Germain | 14 | 43% |
| Sevilla FC | 9 | 44% |
| FC Barcelona | 8 | 38% |
| Chelsea FC | 5 | 60% |
| Manchester City FC | 1 | 0% |
Opponents
| Opponent | Played | W-D-L | Avg total | |
|---|---|---|---|---|
| Gabriel | 11 | 2-2-7 | 6.00 | H2H → |
| Logan | 9 | 3-0-6 | 5.56 | H2H → |
| Adriano | 8 | 5-2-1 | 6.50 | H2H → |
| Cleo | 8 | 4-2-2 | 3.88 | H2H → |
| Alexis | 6 | 2-1-3 | 6.33 | H2H → |
| Flash | 6 | 0-1-5 | 6.17 | H2H → |
| Matrix | 6 | 5-0-1 | 6.33 | H2H → |
| Maverick | 6 | 2-0-4 | 7.33 | H2H → |
| Oliver | 6 | 1-1-4 | 8.17 | H2H → |
| Alexander | 4 | 3-1-0 | 6.00 | H2H → |
| Leonardo | 4 | 3-0-1 | 6.00 | H2H → |
Latest matches
| Date | Player | Score | Opponent |
|---|---|---|---|
| 16 Oct, 18:00 | NoahSevilla FC | 1–2 | LoganAthletic Bilbao |
| 16 Oct, 17:15 | NoahFC Barcelona | 2–2 | CleoManchester City FC |
| 16 Oct, 17:00 | NoahFC Barcelona | 3–1 | AdrianoParis Saint-Germain |
| 16 Oct, 16:45 | NoahFC Barcelona | 3–4 | OliverBayern Munich |
| 16 Oct, 16:30 | NoahFC Barcelona | 4–2 | LoganReal Madrid |
| 16 Oct, 16:00 | NoahFC Barcelona | 3–0 | CleoManchester City FC |
| 16 Oct, 15:45 | NoahFC Barcelona | 4–6 | AdrianoParis Saint-Germain |
| 16 Oct, 15:30 | NoahFC Barcelona | 3–4 | OliverBayern Munich |
| 16 Oct, 15:15 | NoahFC Barcelona | 2–4 | LoganReal Madrid |
| 15 Oct, 14:50 | NoahManchester City FC | 2–2 | GabrielAtletico Madrid |
Pre-match probabilities for Noah's next matches
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.