eAdriatic League · player
Alexander — eAdriatic League eSoccer statistics
Alexander played 69 eAdriatic League matches between 12 Oct 2026 and 16 Oct 2026, with a record of 22 wins, 13 draws and 34 losses (32% win rate). Average total goals per match: 7.22. Today: 5 matches, 3 wins.
Matches
69
W-D-L
22-13-34
Win rate
32%
Scored / match
3.42
Conceded / match
3.80
Both scored
97%
Recent form
LLWLLWWDWLoldest → newest
Over/under — total goals in Alexander's matches
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 1.5 | 100% | 0% | 69/69 |
| 2.5 | 96% | 4% | 66/69 |
| 3.5 | 96% | 4% | 66/69 |
| 4.5 | 91% | 9% | 63/69 |
| 5.5 | 77% | 23% | 53/69 |
| 6.5 | 55% | 45% | 38/69 |
| 7.5 | 42% | 58% | 29/69 |
| 8.5 | 28% | 72% | 19/69 |
| 9.5 | 20% | 80% | 14/69 |
| 10.5 | 9% | 91% | 6/69 |
| 11.5 | 6% | 94% | 4/69 |
| 12.5 | 3% | 97% | 2/69 |
Teams used
| Team | Played | Win % |
|---|---|---|
| Portugal | 13 | 31% |
| Belgium | 8 | 38% |
| FC Bayern Munich | 8 | 13% |
| Newcastle United | 8 | 25% |
| Paris Saint Germain | 8 | 50% |
| SSC Napoli | 7 | 57% |
| Spain | 5 | 40% |
Opponents
| Opponent | Played | W-D-L | Avg total | |
|---|---|---|---|---|
| Gabriel | 10 | 0-1-9 | 7.70 | H2H → |
| Leonardo | 10 | 2-3-5 | 7.30 | H2H → |
| Vangogh | 7 | 2-2-3 | 7.57 | H2H → |
| Bruno | 6 | 3-3-0 | 7.00 | H2H → |
| Cezar | 6 | 3-0-3 | 8.17 | H2H → |
| Cleo | 6 | 3-0-3 | 6.50 | H2H → |
| Flash | 6 | 1-0-5 | 6.83 | H2H → |
| Beckham | 5 | 3-1-1 | 6.60 | H2H → |
| Noah | 4 | 0-1-3 | 6.00 | H2H → |
| Oliver | 4 | 2-2-0 | 6.25 | H2H → |
| Eric | 2 | 1-0-1 | 10.50 | H2H → |
| Kai | 2 | 2-0-0 | 4.50 | H2H → |
| Spiderman | 1 | 0-0-1 | 12.00 | H2H → |
Latest matches
| Date | Player | Score | Opponent |
|---|---|---|---|
| 16 Oct, 17:20 | AlexanderPortugal | 5–8 | EricSweden |
| 16 Oct, 17:05 | AlexanderPortugal | 2–0 | KaiBelgium |
| 16 Oct, 16:20 | AlexanderPortugal | 4–4 | VangoghSpain |
| 16 Oct, 16:05 | AlexanderPortugal | 5–3 | EricSweden |
| 16 Oct, 15:50 | AlexanderPortugal | 4–3 | KaiBelgium |
| 15 Oct, 12:05 | Alexander | 6–7 | Leonardo |
| 15 Oct, 11:50 | Alexander | 0–4 | Gabriel |
| 15 Oct, 11:35 | Alexander | 3–2 | Oliver |
| 15 Oct, 11:20 | Alexander | 1–5 | Noah |
| 15 Oct, 10:50 | Alexander | 5–7 | Leonardo |
Pre-match probabilities for Alexander's next matches
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.