eAdriatic League · player
Eric — eAdriatic League eSoccer statistics
Eric played 93 eAdriatic League matches between 11 Oct 2026 and 16 Oct 2026, with a record of 45 wins, 20 draws and 28 losses (48% win rate). Average total goals per match: 4.76. Today: 4 matches, 2 wins.
Matches
93
W-D-L
45-20-28
Win rate
48%
Scored / match
2.56
Conceded / match
2.20
Both scored
87%
Recent form
WDWLWWWLLWoldest → newest
Over/under — total goals in Eric's matches
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 0.5 | 100% | 0% | 93/93 |
| 1.5 | 98% | 2% | 91/93 |
| 2.5 | 86% | 14% | 80/93 |
| 3.5 | 67% | 33% | 62/93 |
| 4.5 | 49% | 51% | 46/93 |
| 5.5 | 30% | 70% | 28/93 |
| 6.5 | 19% | 81% | 18/93 |
| 7.5 | 14% | 86% | 13/93 |
| 8.5 | 6% | 94% | 6/93 |
| 9.5 | 5% | 95% | 5/93 |
| 10.5 | 1% | 99% | 1/93 |
| 11.5 | 0% | 100% | 0/93 |
Teams used
| Team | Played | Win % |
|---|---|---|
| Manchester City FC | 28 | 54% |
| Everton FC | 16 | 44% |
| Norway | 11 | 55% |
| Real Sociedad | 7 | 71% |
| SS Lazio | 6 | 33% |
| Denmark | 5 | 80% |
| Sweden | 4 | 50% |
Opponents
| Opponent | Played | W-D-L | Avg total | |
|---|---|---|---|---|
| Logan | 18 | 6-5-7 | 3.22 | H2H → |
| Cleo | 12 | 8-0-4 | 5.17 | H2H → |
| Donatello | 12 | 5-5-2 | 5.00 | H2H → |
| Maverick | 12 | 5-3-4 | 5.42 | H2H → |
| Gael | 10 | 7-1-2 | 3.90 | H2H → |
| Kai | 8 | 5-1-2 | 5.13 | H2H → |
| Oliver | 6 | 2-1-3 | 4.33 | H2H → |
| Andrew | 5 | 2-2-1 | 4.80 | H2H → |
| Lucas | 4 | 2-2-0 | 6.00 | H2H → |
| Beckham | 3 | 2-0-1 | 7.67 | H2H → |
| Alexander | 1 | 0-0-1 | 8.00 | H2H → |
| Lorenzo | 1 | 0-0-1 | 5.00 | H2H → |
| Spiderman | 1 | 1-0-0 | 8.00 | H2H → |
Latest matches
| Date | Player | Score | Opponent |
|---|---|---|---|
| 16 Oct, 16:35 | EricSweden | 3–2 | KaiBelgium |
| 16 Oct, 16:05 | EricSweden | 3–5 | AlexanderPortugal |
| 16 Oct, 15:50 | EricSweden | 2–3 | LorenzoFrance |
| 16 Oct, 15:20 | EricSweden | 2–0 | KaiBelgium |
| 15 Oct, 22:30 | EricManchester City FC | 3–1 | DonatelloReal Madrid |
| 15 Oct, 22:15 | EricManchester City FC | 2–0 | LoganFC Barcelona |
| 15 Oct, 22:00 | EricManchester City FC | 2–4 | MaverickParis Saint Germain |
| 15 Oct, 21:45 | EricManchester City FC | 2–1 | CleoAtletico Madrid |
| 15 Oct, 21:15 | EricManchester City FC | 4–4 | DonatelloReal Madrid |
| 15 Oct, 21:00 | EricManchester City FC | 2–1 | LoganFC Barcelona |
Pre-match probabilities for Eric's next matches
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.