eAdriatic League · player
Gabriel — eAdriatic League eSoccer statistics
Gabriel played 114 eAdriatic League matches between 12 Oct 2026 and 16 Oct 2026, with a record of 79 wins, 12 draws and 23 losses (69% win rate). Average total goals per match: 6.67. Today: 24 matches, 17 wins.
Matches
114
W-D-L
79-12-23
Win rate
69%
Scored / match
3.98
Conceded / match
2.68
Both scored
91%
Recent form
WWWWLLWLWWoldest → newest
Over/under — total goals in Gabriel's matches
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 1.5 | 100% | 0% | 114/114 |
| 2.5 | 98% | 2% | 112/114 |
| 3.5 | 92% | 8% | 105/114 |
| 4.5 | 78% | 22% | 89/114 |
| 5.5 | 64% | 36% | 73/114 |
| 6.5 | 53% | 47% | 60/114 |
| 7.5 | 35% | 65% | 40/114 |
| 8.5 | 21% | 79% | 24/114 |
| 9.5 | 15% | 85% | 17/114 |
| 10.5 | 7% | 93% | 8/114 |
| 11.5 | 3% | 97% | 3/114 |
| 12.5 | 1% | 99% | 1/114 |
Teams used
| Team | Played | Win % |
|---|---|---|
| Atletico Madrid | 14 | 57% |
| Denmark | 13 | 77% |
| Italy | 12 | 58% |
| Manchester City FC | 10 | 70% |
| Argentina | 8 | 63% |
| Manchester United FC | 8 | 75% |
| Aston Villa | 7 | 43% |
| Real Sociedad | 7 | 71% |
| SS Lazio | 5 | 80% |
Opponents
| Opponent | Played | W-D-L | Avg total | |
|---|---|---|---|---|
| Flash | 24 | 9-5-10 | 6.08 | H2H → |
| Leonardo | 22 | 17-2-3 | 6.32 | H2H → |
| Matrix | 12 | 8-0-4 | 6.58 | H2H → |
| Noah | 11 | 7-2-2 | 6.00 | H2H → |
| Oliver | 11 | 10-1-0 | 8.27 | H2H → |
| Alexander | 10 | 9-1-0 | 7.70 | H2H → |
| Cleo | 6 | 4-1-1 | 7.83 | H2H → |
| Donatello | 6 | 5-0-1 | 5.83 | H2H → |
| Maverick | 6 | 5-0-1 | 6.67 | H2H → |
| Pascal | 6 | 5-0-1 | 6.67 | H2H → |
Latest matches
| Date | Player | Score | Opponent |
|---|---|---|---|
| 16 Oct, 14:35 | GabrielAtletico Madrid | 5–1 | LeonardoFC Barcelona |
| 16 Oct, 14:20 | GabrielAtletico Madrid | 5–2 | PascalReal Madrid |
| 16 Oct, 14:05 | GabrielAtletico Madrid | 3–5 | FlashManchester City FC |
| 16 Oct, 13:50 | GabrielAtletico Madrid | 6–2 | DonatelloParis Saint-Germain |
| 16 Oct, 13:20 | GabrielAtletico Madrid | 3–4 | LeonardoFC Barcelona |
| 16 Oct, 13:05 | GabrielAtletico Madrid | 3–6 | PascalReal Madrid |
| 16 Oct, 12:50 | GabrielAtletico Madrid | 5–3 | FlashManchester City FC |
| 16 Oct, 12:35 | GabrielAtletico Madrid | 3–0 | DonatelloParis Saint-Germain |
| 16 Oct, 12:05 | GabrielReal Sociedad | 3–2 | LeonardoAthletic Bilbao |
| 16 Oct, 11:50 | GabrielReal Sociedad | 3–0 | PascalAtletico Madrid |
Pre-match probabilities for Gabriel's next matches
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.