eAdriatic League · player
Leonardo — eAdriatic League eSoccer statistics
Leonardo played 89 eAdriatic League matches between 13 Oct 2026 and 16 Oct 2026, with a record of 23 wins, 13 draws and 53 losses (26% win rate). Average total goals per match: 6.69. Today: 24 matches, 6 wins.
Matches
89
W-D-L
23-13-53
Win rate
26%
Scored / match
2.87
Conceded / match
3.82
Both scored
89%
Recent form
LLWLWDLLLLoldest → newest
Over/under — total goals in Leonardo's matches
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 1.5 | 100% | 0% | 89/89 |
| 2.5 | 98% | 2% | 87/89 |
| 3.5 | 91% | 9% | 81/89 |
| 4.5 | 81% | 19% | 72/89 |
| 5.5 | 65% | 35% | 58/89 |
| 6.5 | 52% | 48% | 46/89 |
| 7.5 | 35% | 65% | 31/89 |
| 8.5 | 20% | 80% | 18/89 |
| 9.5 | 11% | 89% | 10/89 |
| 10.5 | 9% | 91% | 8/89 |
| 11.5 | 4% | 96% | 4/89 |
| 12.5 | 2% | 98% | 2/89 |
Teams used
| Team | Played | Win % |
|---|---|---|
| Sweden | 24 | 25% |
| FC Barcelona | 9 | 22% |
| Real Madrid | 9 | 44% |
| Tottenham Hotspur FC | 8 | 13% |
| Athletic Bilbao | 6 | 17% |
| Inter | 3 | 33% |
Opponents
| Opponent | Played | W-D-L | Avg total | |
|---|---|---|---|---|
| Gabriel | 22 | 3-2-17 | 6.32 | H2H → |
| Flash | 18 | 7-4-7 | 6.56 | H2H → |
| Oliver | 11 | 3-0-8 | 7.27 | H2H → |
| Alexander | 10 | 5-3-2 | 7.30 | H2H → |
| Cleo | 6 | 0-2-4 | 6.83 | H2H → |
| Donatello | 6 | 2-1-3 | 5.50 | H2H → |
| Matrix | 6 | 1-1-4 | 7.17 | H2H → |
| Pascal | 6 | 1-0-5 | 7.33 | H2H → |
| Noah | 4 | 1-0-3 | 6.00 | H2H → |
Latest matches
| Date | Player | Score | Opponent |
|---|---|---|---|
| 16 Oct, 14:50 | LeonardoFC Barcelona | 3–4 | FlashManchester City FC |
| 16 Oct, 14:35 | LeonardoFC Barcelona | 1–5 | GabrielAtletico Madrid |
| 16 Oct, 14:20 | LeonardoFC Barcelona | 0–3 | DonatelloParis Saint-Germain |
| 16 Oct, 14:05 | LeonardoFC Barcelona | 5–6 | PascalReal Madrid |
| 16 Oct, 13:35 | LeonardoFC Barcelona | 3–3 | FlashManchester City FC |
| 16 Oct, 13:20 | LeonardoFC Barcelona | 4–3 | GabrielAtletico Madrid |
| 16 Oct, 13:05 | LeonardoFC Barcelona | 2–3 | DonatelloParis Saint-Germain |
| 16 Oct, 12:50 | LeonardoFC Barcelona | 5–3 | PascalReal Madrid |
| 16 Oct, 12:20 | LeonardoAthletic Bilbao | 2–6 | FlashSevilla FC |
| 16 Oct, 12:05 | LeonardoAthletic Bilbao | 2–3 | GabrielReal Sociedad |
Pre-match probabilities for Leonardo's next matches
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.