eAdriatic League · player
Oliver — eAdriatic League eSoccer statistics
Oliver played 96 eAdriatic League matches between 12 Oct 2026 and 16 Oct 2026, with a record of 34 wins, 21 draws and 41 losses (35% win rate). Average total goals per match: 6.81. Today: 6 matches, 4 wins.
Matches
96
W-D-L
34-21-41
Win rate
35%
Scored / match
3.34
Conceded / match
3.47
Both scored
96%
Recent form
DWLWLWDWWWoldest → newest
Over/under — total goals in Oliver's matches
| Total goals line | Over | Under | Over / matches |
|---|---|---|---|
| 0.5 | 100% | 0% | 96/96 |
| 1.5 | 98% | 2% | 94/96 |
| 2.5 | 96% | 4% | 92/96 |
| 3.5 | 89% | 11% | 85/96 |
| 4.5 | 81% | 19% | 78/96 |
| 5.5 | 66% | 34% | 63/96 |
| 6.5 | 51% | 49% | 49/96 |
| 7.5 | 38% | 62% | 36/96 |
| 8.5 | 27% | 73% | 26/96 |
| 9.5 | 16% | 84% | 15/96 |
| 10.5 | 11% | 89% | 11/96 |
| 11.5 | 5% | 95% | 5/96 |
Teams used
| Team | Played | Win % |
|---|---|---|
| Belgium | 12 | 33% |
| Paris Saint-Germain | 9 | 44% |
| Portugal | 9 | 33% |
| Bayern Munich | 8 | 50% |
| Villarreal CF | 8 | 38% |
| Milan | 4 | 25% |
| Real Madrid | 4 | 25% |
| FC Inter Milano | 3 | 33% |
Opponents
| Opponent | Played | W-D-L | Avg total | |
|---|---|---|---|---|
| Gabriel | 11 | 0-1-10 | 8.27 | H2H → |
| Leonardo | 11 | 8-0-3 | 7.27 | H2H → |
| Adriano | 8 | 3-2-3 | 8.13 | H2H → |
| Cleo | 7 | 0-3-4 | 5.71 | H2H → |
| Logan | 7 | 3-3-1 | 5.29 | H2H → |
| Beckham | 6 | 2-1-3 | 7.33 | H2H → |
| Donatello | 6 | 2-1-3 | 4.67 | H2H → |
| Eric | 6 | 3-1-2 | 4.33 | H2H → |
| Flash | 6 | 3-1-2 | 8.00 | H2H → |
| Matrix | 6 | 1-2-3 | 7.33 | H2H → |
| Noah | 6 | 4-1-1 | 8.17 | H2H → |
| Spartan | 6 | 3-2-1 | 7.67 | H2H → |
| Vangogh | 6 | 2-1-3 | 5.17 | H2H → |
| Alexander | 4 | 0-2-2 | 6.25 | H2H → |
Latest matches
| Date | Player | Score | Opponent |
|---|---|---|---|
| 16 Oct, 16:45 | OliverBayern Munich | 4–3 | NoahFC Barcelona |
| 16 Oct, 16:15 | OliverBayern Munich | 6–5 | AdrianoParis Saint-Germain |
| 16 Oct, 16:00 | OliverBayern Munich | 3–1 | LoganReal Madrid |
| 16 Oct, 15:45 | OliverBayern Munich | 3–3 | CleoManchester City FC |
| 16 Oct, 15:30 | OliverBayern Munich | 4–3 | NoahFC Barcelona |
| 16 Oct, 15:00 | OliverBayern Munich | 4–5 | AdrianoParis Saint-Germain |
| 15 Oct, 14:50 | OliverParis Saint-Germain | 4–3 | LeonardoFC Barcelona |
| 15 Oct, 12:35 | Oliver | 5–8 | Gabriel |
| 15 Oct, 12:20 | Oliver | 5–3 | Leonardo |
| 15 Oct, 12:05 | Oliver | 6–6 | Noah |
Pre-match probabilities for Oliver's next matches
Open eSoccerLab →Calibrated pre-match probabilities, line tracking and alerts for GT Leagues and eAdriatic League.